Basics - Farming Simulator 15 Game Guide
Strategy Guide and Walkthrough by Norbert "Norek" Jedrychowski gamepressure.com
Buying a cutting-edge machine - quicker on easy level, more satisfying on hard level.
Below, you can learn about the basic differences between the available difficulty levels - easy, normal and hard. Below values present the approximate amount of owned goods. It is similar for all three available maps: Bjornholm, Westbridge Hills and Sosnovka.
Easy
Bigger initial capital / small loan / high pricesInitial capital: 12 000$
Initial loan: 50 000$ (you can receive up to 150 000$ more)
Initial content of the warehouse and average purchase prices (for a ton):
| Plant | Supply | Price |
| Wheat | 17,75 t | about 1102$ - 1369$ |
| Barley | 17,01 t | about 1165$ - 1434$ |
| Canola | 17,45 t | about 2106$ - 2352$ |
| Corn | 17,04 t | about 884$ - 1040$ |
| Potatoes | 16,72 t | about 760$ - 816$ |
| Sugar beet | 17,21 t | about 880$ - 933$ |
| Wood chips | 16,54 t | about 1520$ |
Normal
Smaller initial capital / medium loan / normal pricesInitial capital: 6000$
Initial loan: 100 000$ (you can receive up to 100 000$)
Initial content of the storehouse and average purchase prices (for a ton):
| Plant | Supply | Price |
| Wheat | 8,34 t | about 551$ - 685$ |
| Barley | 8,52 t | about 583$ - 736$ |
| Canola | 8,13 t | about 1064$ - 1176$ |
| Corn | 8,82 t | about 442$ - 520$ |
| Potatoes | 8,88 t | about 380$ - 408$ |
| Sugar beet | 8,55 t | about 440$ - 467$ |
| Wood chips | 8,80 t | about 760$ |
Hard
Small initial capital / big loan / low pricesInitial capital: 4000$
Initial loan: 150 000$ (you can receive up to 50 000$)
Initial content of the storehouse and average purchase prices (for a ton):
| Plant | Supply | Price |
| Wheat | 0 t | about 276$ - 343$ |
| Barley | 0 t | about 292$ - 368$ |
| Canola | 0 t | about 527$ - 588$ |
| Corn | 0 t | about 221$ - 260$ |
| Potatoes | 0 t | about 190$ - 204$ |
| Sugar beet | 0 t | about 220$ - 234$ |
| Wood chips | 0 t | about 380$ |
No matter of what level of difficulty you choose, notice the similarities in purchase prices of the same goods - sell your crops to the buyer who offers the most in a given moment.
0 Response to "Difficulty level"
Posting Komentar